| Many, Louisiana, United States
Save as my default location Add to my site |
Lat: 31.57N, Lon: 93.47W Wx Zone: LAZ017 ICAO Used: KAQV |
Primary Feeding Times
September 2010
September 2010
| Phases: | Sep 1 Last Quarter | Sep 8 New Moon | Sep 15 First Quarter | Sep 23 Full Moon |
| Date (CDT) |
Morning | Evening | ||
|---|---|---|---|---|
| Minor | Major | Minor | Major | |
| 1 | ---- | 5:31AM | 1:22PM | 5:59PM |
| 2 | 11:35PM | 6:27AM | 2:19PM | 6:56PM |
| 3 | 12:34AM | 7:25AM | 3:13PM | 7:55PM |
| 4 | 1:39AM | 8:24AM | 4:02PM | 8:53PM |
| 5 | 2:48AM | 9:22AM | 4:47PM | 9:50PM |
| 6 | 3:59AM | 10:18AM | 5:28PM | ---- |
| 7 | 5:11AM | 10:45PM | 6:06PM | 11:12AM |
| 8 | 6:21AM | 11:39PM | 6:42PM | 12:06PM |
| 9 | 7:32AM | 12:33AM | 7:19PM | 12:59PM |
| 10 | 8:41AM | 1:26AM | 7:58PM | 1:53PM |
| 11 | 9:50AM | 2:20AM | 8:40PM | 2:48PM |
| 12 | 10:58AM | 3:16AM | 9:26PM | 3:44PM |
| 13 | 12:02PM | 4:12AM | 10:16PM | 4:40PM |
| 14 | 1:01PM | 5:08AM | 11:10PM | 5:35PM |
| 15 | ---- | 6:02AM | 1:53PM | 6:29PM |
| 16 | 12:06AM | 6:55AM | 2:39PM | 7:20PM |
| 17 | 1:03AM | 7:44AM | 3:19PM | 8:07PM |
| 18 | 2:00AM | 8:30AM | 3:55PM | 8:53PM |
| 19 | 2:55AM | 9:14AM | 4:26PM | 9:35PM |
| 20 | 3:50AM | 9:56AM | 4:56PM | 10:17PM |
| 21 | 4:44AM | 10:37AM | 5:24PM | ---- |
| 22 | 5:37AM | 10:57PM | 5:51PM | 11:17AM |
| 23 | 6:30AM | 11:37PM | 6:20PM | 11:58AM |
| 24 | 7:25AM | 12:19AM | 6:50PM | 12:40PM |
| 25 | 8:21AM | 1:02AM | 7:23PM | 1:24PM |
| 26 | 9:18AM | 1:47AM | 8:00PM | 2:11PM |
| 27 | 10:16AM | 2:35AM | 8:42PM | 3:01PM |
| 28 | 11:15AM | 3:27AM | 9:31PM | 3:54PM |
| 29 | 12:12PM | 4:21AM | 10:26PM | 4:49PM |
| 30 | ---- | 5:17AM | 1:05PM | 5:45PM |
