| Broussard, Louisiana, United States (70518)
Save as my default location Add to my site |
Lat: 30.15N, Lon: 91.97W Wx Zone: LAZ044 ICAO Used: KLFT |
Primary Feeding Times
September 2010
September 2010
| Phases: | Sep 1 Last Quarter | Sep 8 New Moon | Sep 15 First Quarter | Sep 23 Full Moon |
| Date (CDT) |
Morning | Evening | ||
|---|---|---|---|---|
| Minor | Major | Minor | Major | |
| 1 | ---- | 5:25AM | 1:12PM | 5:53PM |
| 2 | 11:33PM | 6:21AM | 2:09PM | 6:50PM |
| 3 | 12:32AM | 7:19AM | 3:03PM | 7:48PM |
| 4 | 1:37AM | 8:18AM | 3:53PM | 8:47PM |
| 5 | 2:45AM | 9:15AM | 4:39PM | 9:44PM |
| 6 | 3:55AM | 10:12AM | 5:20PM | 10:39PM |
| 7 | 5:05AM | 11:06AM | 5:59PM | ---- |
| 8 | 6:15AM | 11:33PM | 6:37PM | 12:00PM |
| 9 | 7:24AM | 12:26AM | 7:15PM | 12:53PM |
| 10 | 8:33AM | 1:20AM | 7:54PM | 1:47PM |
| 11 | 9:41AM | 2:14AM | 8:37PM | 2:42PM |
| 12 | 10:48AM | 3:10AM | 9:24PM | 3:38PM |
| 13 | 11:51AM | 4:06AM | 10:14PM | 4:34PM |
| 14 | 12:50PM | 5:01AM | 11:08PM | 5:29PM |
| 15 | ---- | 5:56AM | 1:43PM | 6:22PM |
| 16 | 12:04AM | 6:48AM | 2:29PM | 7:13PM |
| 17 | 1:00AM | 7:38AM | 3:10PM | 8:01PM |
| 18 | 1:57AM | 8:24AM | 3:46PM | 8:46PM |
| 19 | 2:52AM | 9:08AM | 4:18PM | 9:29PM |
| 20 | 3:45AM | 9:50AM | 4:48PM | 10:10PM |
| 21 | 4:38AM | 10:31AM | 5:17PM | ---- |
| 22 | 5:31AM | 10:51PM | 5:45PM | 11:11AM |
| 23 | 6:24AM | 11:31PM | 6:14PM | 11:52AM |
| 24 | 7:17AM | 12:13AM | 6:45PM | 12:34PM |
| 25 | 8:12AM | 12:56AM | 7:19PM | 1:18PM |
| 26 | 9:09AM | 1:41AM | 7:57PM | 2:05PM |
| 27 | 10:07AM | 2:29AM | 8:40PM | 2:55PM |
| 28 | 11:05AM | 3:21AM | 9:29PM | 3:47PM |
| 29 | 12:02PM | 4:15AM | 10:24PM | 4:42PM |
| 30 | ---- | 5:10AM | 12:55PM | 5:39PM |
